Professional Organizations | |
![]() | Association for the Advancement of Computers in Education is an international,educational, and professional organization dedicated to the advancement of the knowledge, theory, and quality of learning and teaching at all levels with information technology. |
![]() | American Association of School Administrators founded in 1865, is the professional organization for over 16,500 educational leaders across North America and in many other countries. |
| Association for Educational Communications and Technology is to provide leadership in educational communications and technology by linking professionals holding a common interest in the use of educational technology and its applicationto the learning process. |
![]() | American Federation of Teachers is an 940,000-member union of public and professional employees, including public and private school teachers, paraprofessionals and school-related personnel (PSRPs), higher education faculty and professionals, employees of state and local governments, nurses and health professionals. |
![]() | American Library Association is the oldest, largest and most influential library association in the world. For more than a century, it has been a leader in defending intellectual freedom and promoting the highest quality library and information services. |
![]() | Association for Supervision and Curriculum Development is an international,nonprofit, nonpartisan education association committed to the mission offorgoing covenants in teaching and learning for the success of all. |
![]() | California Federation of Teachers (CFT) is education employees working at every level of California education, from Head Start to the University of California. |
![]() | Global SchoolNet Foundation (GSN), a 501(c)(3) nonprofit corporation, is a majorcontributor to the philosophy, design, culture and content of Internet-basedlearning. |
![]() | Illinois Federation of Teachers represents more than 75,000 teachers and paraprofessionals in K-12 school districts throughout Illinois, faculty and staff at Illinois' community colleges and universities, public employeesunder every statewide elected constitutional officer, and retirees. |
![]() | International Reading Association is the world’s leading organization of literacy professionals. Members rely on us for the professional development resources they need to reach our shared goal: Teaching the world to read. |
![]() | International Society for Technology in Education promotes appropriate uses of technology to support and improve teaching and learning. |
![]() | National Art Education Association is a non-profit, educational organization,promoting art education through professional development, service, advancementof knowledge, and leadership. |
![]() | National Association of Elementary School Principals has grown to become the most powerful voice of Pre-K-8 principals across the United States and around the world. |
![]() | National Association of State Boards of Education serves over 600 individuals,including members of state boards. These members are responsible for the educational interests of more than fifty million students in public schools and more than three million students in post-secondary institutions. |
![]() | National Association of Secondary School Principles includes a wide variety of people interested in secondary education. Although most members are principalsand assistant principals in public, private, and parochial secondary schools, many are central office administrators, professors of secondary education,teachers and department heads, or retired educators. |
![]() | National Council for Geographic Education (NCGE) works to enhance the status and quality of geography teaching and learning. The NCGE promotes the importance and value of geographic education, enhances the preparation of geographiceducators with respect to their knowledge of content, techniques, and learningprocesses. |
![]() | National Council of Teachers of English, the world's largest subject-mattereducational association, is devoted to improving the teaching of English and the language arts at all levels of education. NCTE has 90,000 membersand subscribers in the United States and other countries. |
![]() | National Council for Teachers of Math with more than 110 000 members, is the largest nonprofit professional association of mathematics educatorsin the world. |
![]() | National Education Association is America's oldest and largest organization committed to advancing the cause of public education. NEA claims over 2.3million members who work at every level of education, from pre-school to university graduate programs. |
![]() | National Middle School Association serves as a voice for professionals, parents,and others interested in the educational and developmental needs of youngadolescents (youth 10-15 years of age). NMSA is the only national educational association exclusively devoted to improving the educational experiencesof young adolescents. |
![]() | National Parent and Teacher Association (PTA) is the oldest and largest volunteerassociation in the United States working exclusively on behalf of childrenand youth. Members include parents, teachers, students, and other childadvocates. |
![]() | National School Board Association is a federation of state associations of school boards across the United States and the school boards of the Districtof Columbia, Guam, Hawaii, and the U.S. Virgin Islands. NSBA's programsand services assist school boards in achieving excellence and equity inthe public schools. |
![]() | National Science Teachers Association founded in 1944 and headquarteredin Arlington, Virginia, is the largest organization in the world committed to promoting excellence and innovation in science teaching and learningfor all. |
![]() | New York State United Teachers represents over 400,000 in-service and retired people in public elementary and secondary schools, colleges and universities, and health care institutions. |
![]() | United Federation of Teachers with some 125,000 members is the largest union localin the United States. It represents more than 68,000 teachers and 16,000classroom paraprofessionals. The union also includes a Retired Teachers Chapter of more than 32,000 members. |
lunes, 20 de julio de 2009
Professional Educational Associations
Suscribirse a:
Enviar comentarios (Atom)

























Isabbel Navarro
ResponderEliminarI share your feelings about educational organiztions. Eventhough, I have not pertained to any of them, I know every professional should join at least one of them. For they offer a wide variey of teaching and learning resouses. The list of organiztios is great!!!!!!!!!!!